Crystal Mt.
Crystal Mt. - Green Valley & Campbell Basin
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 6230' | Temp °F 5940' | RH % 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 61 | 59 | 55 | -0.2 | 0.8 | -0.0 | 2.7 |
| 09/21 14:00 | 63 | 65 | 45 | -0.3 | 2.0 | 0.0 | 2.6 |
| 09/21 13:00 | 65 | 66 | 37 | -0.2 | 2.1 | 0.0 | 2.6 |
| 09/21 12:00 | 64 | 64 | 37 | -0.3 | 2.9 | 0.2 | 2.6 |
| 09/21 11:00 | 65 | 64 | 34 | -0.3 | 1.6 | 0.2 | 2.9 |
| 09/21 10:00 | 59 | 64 | 41 | -0.1 | 2.0 | 0.3 | 2.7 |
| 09/21 09:00 | 58 | 62 | 43 | -0.1 | 2.4 | 0.2 | 2.5 |
| 09/21 08:00 | 54 | 57 | 48 | -0.1 | 3.3 | 0.4 | 2.9 |
| 09/21 07:00 | 52 | 51 | 50 | -0.1 | 2.8 | 0.4 | 2.8 |
| 09/21 06:00 | 54 | 53 | 46 | -0.1 | 2.6 | 0.4 | 2.7 |
| 09/21 05:00 | 57 | 58 | 39 | -0.1 | 2.8 | 0.2 | 2.9 |
| 09/21 04:00 | 57 | 58 | 38 | -0.2 | 2.4 | 0.4 | 2.7 |
| 09/21 03:00 | 58 | 58 | 40 | -0.1 | 3.0 | 0.3 | 2.8 |
| 09/21 02:00 | 54 | 54 | 43 | -0.1 | 3.9 | 0.4 | 2.9 |
| 09/21 01:00 | 55 | 57 | 46 | -0.1 | 3.0 | 0.2 | 2.7 |
| 09/21 00:00 | 55 | 57 | 50 | -0.1 | 2.5 | 0.2 | 2.7 |
| 09/20 23:00 | 54 | 56 | 55 | -0.1 | 2.4 | 0.2 | 2.9 |
| 09/20 22:00 | 55 | 55 | 53 | -0.1 | 2.4 | 0.4 | 2.8 |
| 09/20 21:00 | 54 | 54 | 55 | -0.1 | 2.8 | 0.2 | 2.9 |
| 09/20 20:00 | 55 | 55 | 56 | -0.1 | 2.6 | 0.2 | 2.8 |
| 09/20 19:00 | 55 | 54 | 55 | -0.2 | 1.9 | 0.2 | 2.8 |
| 09/20 18:00 | 56 | 56 | 56 | -0.1 | 2.2 | 0.2 | 2.8 |
| 09/20 17:00 | 62 | 62 | 44 | -0.2 | 2.0 | 0.0 | 2.7 |
| 09/20 16:00 | 65 | 64 | 37 | -0.2 | 1.2 | -0.0 | 2.1 |
| 09/20 15:00 | 67 | 67 | 32 | -0.2 | 2.4 | -0.0 | 2.4 |
| 09/20 14:00 | 65 | 68 | 30 | -0.2 | 1.9 | -0.0 | 3.0 |
| 09/20 13:00 | 67 | 67 | 30 | -0.3 | 2.6 | 0.0 | 2.9 |
| 09/20 12:00 | 65 | 65 | 31 | -0.4 | 2.2 | 0.2 | 2.7 |
| 09/20 11:00 | 64 | 63 | 34 | -0.4 | 2.0 | 0.3 | 2.7 |
| 09/20 10:00 | 59 | 63 | 40 | -0.1 | 1.9 | 0.3 | 2.3 |
| 09/20 09:00 | 57 | 62 | 40 | -0.1 | 3.1 | 0.4 | 2.8 |
| 09/20 08:00 | 52 | 57 | 40 | -0.1 | 2.2 | 0.4 | 2.6 |
| 09/20 07:00 | 51 | 50 | 41 | -0.2 | 3.5 | 0.4 | 2.5 |
| 09/20 06:00 | 52 | 51 | 41 | -0.2 | 3.2 | 0.4 | 2.4 |
| 09/20 05:00 | 54 | 52 | 37 | -0.2 | 3.2 | 0.2 | 2.5 |
| 09/20 04:00 | 55 | 53 | 34 | -0.1 | 3.3 | 0.2 | 2.6 |
| 09/20 03:00 | 55 | 57 | 32 | -0.2 | 3.4 | 0.2 | 2.5 |
| 09/20 02:00 | 55 | 55 | 43 | -0.1 | 3.5 | 0.2 | 2.6 |
| 09/20 01:00 | 55 | 55 | 53 | -0.1 | 3.3 | 0.4 | 2.9 |
| 09/20 00:00 | 54 | 56 | 55 | -0.1 | 3.1 | 0.4 | 2.7 |
| 09/19 23:00 | 52 | 53 | 64 | -0.2 | 3.0 | 0.4 | 2.7 |
| 09/19 22:00 | 53 | 53 | 64 | -0.1 | 3.0 | 0.4 | 2.9 |
| 09/19 21:00 | 52 | 54 | 63 | -0.1 | 2.1 | 0.4 | 2.5 |
| 09/19 20:00 | 53 | 53 | 61 | -0.1 | 2.2 | 0.4 | 2.6 |
| 09/19 19:00 | 54 | 53 | 59 | -0.1 | 2.5 | 0.2 | 2.6 |
| 09/19 18:00 | 54 | 54 | 60 | -0.1 | 2.8 | 0.2 | 2.9 |
| 09/19 17:00 | 58 | 59 | 50 | -0.2 | 2.1 | -0.0 | 2.6 |
| 09/19 16:00 | 62 | 61 | 43 | -0.2 | 1.5 | -0.0 | 2.4 |
| 09/19 15:00 | 63 | 64 | 34 | -0.4 | 1.6 | -0.0 | 2.7 |
| 09/19 14:00 | 63 | 66 | 25 | -0.2 | 2.1 | -0.0 | 2.6 |
| 09/19 13:00 | 63 | 65 | 28 | -0.4 | 2.5 | 0.1 | 2.6 |
| 09/19 12:00 | 64 | 63 | 32 | -0.4 | 2.0 | 0.2 | 2.9 |
| 09/19 11:00 | 63 | 63 | 38 | -0.3 | 2.0 | 0.2 | 2.9 |
| 09/19 10:00 | 58 | 63 | 44 | -0.2 | 3.1 | 0.2 | 3.0 |
| 09/19 09:00 | 57 | 61 | 45 | -0.1 | 3.5 | 0.2 | 2.8 |
| 09/19 08:00 | 54 | 58 | 40 | -0.1 | 3.9 | 0.4 | 2.9 |
| 09/19 07:00 | 51 | 51 | 43 | -0.1 | 3.7 | 0.3 | 2.9 |
| 09/19 06:00 | 52 | 53 | 45 | -0.2 | 3.6 | 0.4 | 2.9 |
| 09/19 05:00 | 51 | 54 | 49 | -0.2 | 3.4 | 0.2 | 2.8 |
| 09/19 04:00 | 53 | 51 | 42 | -0.2 | 3.6 | 0.2 | 2.9 |
| 09/19 03:00 | 53 | 51 | 45 | -0.1 | 3.1 | 0.2 | 2.8 |
| 09/19 02:00 | 53 | 50 | 38 | -0.2 | 3.3 | 0.4 | 2.8 |
| 09/19 01:00 | 53 | 50 | 40 | -0.2 | 3.2 | 0.4 | 2.8 |
| 09/19 00:00 | 51 | 50 | 60 | -0.2 | 3.2 | 0.4 | 2.8 |
| 09/18 23:00 | 51 | 48 | 55 | -0.2 | 3.0 | 0.4 | 2.7 |
| 09/18 22:00 | 53 | 48 | 54 | -0.2 | 2.8 | 0.4 | 2.7 |
| 09/18 21:00 | 47 | 46 | 74 | -0.1 | 3.0 | 0.2 | 2.7 |
| 09/18 20:00 | 46 | 46 | 84 | -0.0 | 2.9 | 0.4 | 2.6 |
| 09/18 19:00 | 48 | 47 | 78 | -0.1 | 2.9 | 0.2 | 2.7 |
| 09/18 18:00 | 50 | 50 | 70 | -0.1 | 1.6 | 0.2 | 2.8 |
| 09/18 17:00 | 54 | 55 | 58 | -0.2 | 2.4 | -0.0 | 2.7 |
| 09/18 16:00 | 56 | 56 | 54 | -0.2 | 1.8 | 0.0 | 2.6 |
| 09/18 15:00 | 59 | 59 | 49 | -0.3 | 2.1 | -0.0 | 2.9 |
| 09/18 14:00 | 57 | 60 | 48 | -0.2 | 1.7 | -0.0 | 2.7 |
| 09/18 13:00 | 59 | 59 | 45 | -0.4 | 1.4 | -0.0 | 2.6 |
| 09/18 12:00 | 59 | 57 | 46 | -0.5 | 2.2 | 0.2 | 2.8 |
| 09/18 11:00 | 57 | 56 | 43 | -0.3 | 2.2 | 0.2 | 2.7 |
| 09/18 10:00 | 53 | 56 | 54 | -0.1 | 3.0 | 0.2 | 2.7 |
| 09/18 09:00 | 52 | 54 | 50 | -0.1 | 2.9 | 0.2 | 2.5 |
| 09/18 08:00 | 46 | 50 | 50 | -0.1 | 3.7 | 0.4 | 2.5 |
| 09/18 07:00 | 43 | 45 | 66 | -0.1 | 3.5 | 0.4 | 2.5 |
| 09/18 06:00 | 42 | 46 | 73 | -0.1 | 3.3 | 0.2 | 2.5 |
| 09/18 05:00 | 44 | 47 | 73 | -0.1 | 3.2 | 0.4 | 2.5 |
| 09/18 04:00 | 44 | 44 | 67 | -0.2 | 3.2 | 0.2 | 2.5 |
| 09/18 03:00 | 45 | 45 | 61 | -0.1 | 3.3 | 0.2 | 2.4 |
| 09/18 02:00 | 43 | 48 | 65 | -0.1 | 3.2 | 0.2 | 2.3 |
| 09/18 01:00 | 44 | 48 | 58 | -0.1 | 3.6 | 0.2 | 2.5 |
| 09/18 00:00 | 44 | 47 | 61 | -0.2 | 3.2 | 0.4 | 2.4 |
| 09/17 23:00 | 44 | 46 | 62 | -0.1 | 3.1 | 0.4 | 2.5 |
| 09/17 22:00 | 45 | 47 | 61 | -0.0 | 3.4 | 0.2 | 2.7 |
| 09/17 21:00 | 48 | 48 | 55 | -0.1 | 3.3 | 0.3 | 2.7 |
| 09/17 20:00 | 47 | 50 | 74 | -0.1 | 2.3 | 0.4 | 2.7 |
| 09/17 19:00 | 49 | 53 | 77 | -0.1 | 2.0 | 0.2 | 2.9 |
| 09/17 18:00 | 53 | 56 | 72 | -0.1 | 1.5 | 0.4 | 2.6 |
| 09/17 17:00 | 58 | 60 | 59 | -0.2 | 1.9 | -0.0 | 2.3 |
| 09/17 16:00 | 60 | 63 | 48 | -0.2 | 1.5 | -0.0 | 2.8 |
| 09/17 15:00 | 61 | 65 | 42 | -0.2 | 1.8 | -0.0 | 2.6 |
| 09/17 14:00 | 65 | 66 | 34 | -0.2 | 1.3 | -0.0 | 2.7 |
| 09/17 13:00 | 66 | 65 | 29 | -0.3 | 1.9 | -0.0 | 2.6 |
| 09/17 12:00 | 65 | 66 | 27 | -0.4 | 3.1 | 0.1 | 2.8 |
| 09/17 11:00 | 65 | 64 | 27 | -0.5 | 2.4 | 0.2 | 2.9 |
| 09/17 10:00 | 60 | 64 | 32 | -0.2 | 3.1 | 0.2 | 2.3 |
| 09/17 09:00 | 59 | 62 | 31 | -0.2 | 3.6 | 0.2 | 2.4 |
| 09/17 08:00 | 55 | 58 | 34 | -0.1 | 4.0 | 0.2 | 2.3 |
| 09/17 07:00 | 50 | 56 | 42 | -0.1 | 3.5 | 0.4 | 2.4 |
| 09/17 06:00 | 50 | 54 | 42 | -0.1 | 3.5 | 0.2 | 2.6 |
| 09/17 05:00 | 53 | 50 | 33 | -0.2 | 3.9 | 0.4 | 2.4 |
| 09/17 04:00 | 52 | 49 | 38 | -0.2 | 3.5 | 0.4 | 2.5 |
| 09/17 03:00 | 53 | 50 | 37 | -0.2 | 3.4 | 0.2 | 2.5 |
| 09/17 02:00 | 53 | 50 | 37 | -0.2 | 2.9 | 0.2 | 2.5 |
| 09/17 01:00 | 49 | 49 | 48 | -0.1 | 3.0 | 0.4 | 2.5 |
| 09/17 00:00 | 50 | 48 | 48 | -0.1 | 2.9 | 0.2 | 2.4 |
| 09/16 23:00 | 50 | 52 | 46 | -0.1 | 3.4 | 0.2 | 2.5 |
| 09/16 22:00 | 49 | 49 | 51 | -0.1 | 3.2 | 0.2 | 2.4 |
| 09/16 21:00 | 48 | 49 | 59 | -0.1 | 3.4 | 0.3 | 2.4 |
| 09/16 20:00 | 48 | 49 | 67 | -0.1 | 3.1 | 0.2 | 2.5 |
| 09/16 19:00 | 49 | 50 | 65 | -0.1 | 2.8 | 0.2 | 2.3 |
| 09/16 18:00 | 51 | 52 | 63 | -0.2 | 2.9 | 0.4 | 2.4 |
| 09/16 17:00 | 54 | 57 | 54 | -0.2 | 2.4 | -0.0 | 2.4 |
| 09/16 16:00 | 56 | 57 | 50 | -0.3 | 2.4 | -0.0 | 2.1 |
| 09/16 15:00 | 57 | 58 | 49 | -0.2 | 1.7 | -0.0 | 2.1 |
| 09/16 14:00 | 54 | 57 | 56 | -0.2 | 2.8 | 0.0 | 2.2 |
| 09/16 13:00 | 53 | 55 | 57 | -0.2 | 1.2 | 0.2 | 2.1 |
| 09/16 12:00 | 52 | 53 | 57 | -0.3 | 2.0 | 0.2 | 2.1 |
| 09/16 11:00 | 50 | 52 | 57 | -0.3 | 1.8 | 0.4 | 1.9 |
| 09/16 10:00 | 46 | 51 | 69 | -0.1 | 1.7 | 0.3 | 1.1 |
| 09/16 09:00 | 46 | 49 | 70 | -0.2 | 1.5 | 0.2 | 1.9 |
| 09/16 08:00 | 41 | 45 | 81 | -0.1 | 1.7 | 0.3 | 2.1 |
| 09/16 07:00 | 40 | 41 | 83 | -0.1 | 2.1 | 0.3 | 1.8 |
| 09/16 06:00 | 39 | 40 | 87 | -0.1 | 1.6 | 0.4 | 2.2 |
| 09/16 05:00 | 39 | 40 | 89 | -0.2 | 1.5 | 0.3 | 2.2 |
| 09/16 04:00 | 39 | 40 | 87 | -0.2 | 1.6 | 0.3 | 2.1 |
| 09/16 03:00 | 39 | 40 | 87 | -0.1 | 1.5 | 0.3 | 2.2 |
| 09/16 02:00 | 39 | 40 | 88 | -0.1 | 2.1 | 0.3 | 1.9 |
| 09/16 01:00 | 40 | 41 | 86 | -0.2 | 1.9 | 0.3 | 1.9 |
| 09/16 00:00 | 40 | 40 | 92 | -0.2 | 2.1 | 0.3 | 2.1 |
| 09/15 23:00 | 40 | 42 | 93 | -0.1 | 1.8 | 0.3 | 2.0 |
| 09/15 22:00 | 40 | 41 | 95 | -0.2 | 1.8 | 0.4 | 1.9 |
| 09/15 21:00 | 41 | 42 | 99 | -0.2 | 1.1 | 0.4 | 2.1 |
| 09/15 20:00 | 41 | 41 | 99 | -0.2 | 2.7 | 0.3 | 1.4 |
| 09/15 19:00 | 41 | 41 | 98 | -0.1 | 2.8 | 0.3 | 0.5 |
| 09/15 18:00 | 43 | 43 | 95 | -0.2 | 1.8 | 0.3 | 1.4 |
| 09/15 17:00 | 42 | 42 | 98 | -0.2 | 2.0 | 0.3 | 0.8 |
| 09/15 16:00 | 42 | 41 | 97 | -0.2 | 2.3 | 0.3 | 0.8 |
| 09/15 15:00 | 41 | 41 | 97 | -0.1 | 2.1 | 0.2 | 0.5 |
| 09/15 14:00 | 41 | 41 | 96 | -0.2 | 0.6 | 0.2 | 0.8 |
| 09/15 13:00 | 42 | 43 | 96 | -0.3 | 1.3 | 0.2 | 1.7 |
| 09/15 12:00 | 41 | 42 | 94 | -0.3 | 1.0 | 0.3 | 2.2 |
| 09/15 11:00 | 43 | 41 | 91 | -0.2 | 0.9 | 0.2 | 2.2 |
| 09/15 10:00 | 43 | 43 | 87 | -0.2 | 1.0 | 0.3 | 3.1 |
| 09/15 09:00 | 42 | 41 | 88 | -0.1 | 0.3 | 0.4 | 3.6 |
| 09/15 08:00 | 39 | 40 | 83 | -0.2 | 0.3 | 0.3 | 3.1 |
| 09/15 07:00 | 37 | 37 | 88 | -0.2 | 0.7 | 0.3 | 1.2 |
| 09/15 06:00 | 38 | 36 | 71 | -0.2 | 0.3 | 0.3 | 1.2 |
| 09/15 05:00 | 39 | 36 | 68 | -0.2 | 0.4 | 0.4 | 1.4 |
| 09/15 04:00 | 36 | 36 | 92 | -0.2 | -0.4 | 0.3 | 1.4 |
| 09/15 03:00 | 39 | 36 | 76 | -0.0 | -0.0 | 0.3 | 1.4 |
| 09/15 02:00 | 36 | 38 | 99 | -0.2 | -0.3 | 0.3 | 0.9 |
| 09/15 01:00 | 37 | 38 | 99 | -0.2 | -0.5 | 0.3 | 1.0 |
| 09/15 00:00 | 36 | 38 | 99 | -0.2 | -0.1 | 0.3 | 0.5 |
| 09/14 23:00 | 38 | 38 | 96 | -0.1 | 0.7 | 0.3 | 0.4 |
| 09/14 22:00 | 40 | 39 | 87 | -0.2 | 0.7 | 0.3 | 1.3 |
| 09/14 21:00 | 37 | 38 | 100 | -0.2 | 0.4 | 0.3 | 0.7 |
| 09/14 20:00 | 37 | 38 | 99 | -0.2 | -0.1 | 0.3 | 1.1 |
| 09/14 19:00 | 38 | 39 | 99 | -0.2 | 0.2 | 0.3 | 1.1 |
| 09/14 18:00 | 40 | 40 | 95 | -0.1 | -0.3 | 0.3 | 0.1 |
| 09/14 17:00 | 41 | 42 | 95 | -0.3 | 0.2 | 0.3 | 0.8 |
| 09/14 16:00 | 41 | 42 | 94 | -0.3 | -0.0 | 0.3 | 0.8 |

