Snoqualmie Pass
Mt. Washington
Latest observation 09/21 14:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 09/21 14:00 | 61 | 184 | 60 | 10 |
| 09/21 13:00 | 62 | 177 | 57 | 10 |
| 09/21 12:00 | 65 | 177 | 48 | 10 |
| 09/21 11:00 | 62 | 168 | 50 | 10 |
| 09/21 10:00 | 58 | 173 | 55 | 9 |
| 09/21 09:00 | 57 | 158 | 56 | 9 |
| 09/21 08:00 | 57 | 176 | 53 | 7 |
| 09/21 07:00 | 58 | 174 | 47 | 1 |
| 09/21 06:00 | 59 | 172 | 45 | 0 |
| 09/21 05:00 | 60 | 173 | 43 | 0 |
| 09/21 04:00 | 60 | 173 | 43 | 0 |
| 09/21 03:00 | 60 | 170 | 43 | 0 |
| 09/21 02:00 | 60 | 166 | 43 | 0 |
| 09/21 01:00 | 60 | 136 | 41 | 0 |
| 09/21 00:00 | 60 | 157 | 42 | 0 |
| 09/20 23:00 | 62 | 70 | 35 | 0 |
| 09/20 22:00 | 62 | 197 | 35 | 0 |
| 09/20 21:00 | 63 | 195 | 32 | 0 |
| 09/20 20:00 | 63 | 31 | 29 | 1 |
| 09/20 19:00 | 64 | 11 | 32 | 9 |
| 09/20 18:00 | 65 | 201 | 31 | 10 |
| 09/20 17:00 | 68 | 178 | 33 | 10 |
| 09/20 16:00 | 70 | 187 | 34 | 10 |
| 09/20 15:00 | 69 | 178 | 34 | 10 |

