Stevens Pass
Stevens Pass Ski Area - Brooks Chair
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 4800' | RH % 4800' | Pcp1 in 4800' | PcpSum in 4800' | 24Sno in 4800' | SnoHt in 4800' |
|---|---|---|---|---|---|---|
| 09/21 15:00 | 61 | 55 | 0.00 | 0.00 | 117.1 | -7999.0 |
| 09/21 14:00 | 67 | 42 | 0.00 | 0.00 | 118.7 | -7999.0 |
| 09/21 13:00 | 67 | 38 | 0.00 | 0.00 | 114.7 | -7999.0 |
| 09/21 12:00 | 66 | 38 | 0.00 | 0.00 | 125.0 | -7999.0 |
| 09/21 11:00 | 66 | 37 | 0.00 | 0.00 | 123.1 | -7999.0 |
| 09/21 10:00 | 62 | 39 | 0.00 | 0.00 | 109.8 | -7999.0 |
| 09/21 09:00 | 59 | 48 | 0.00 | 0.00 | 110.5 | -7999.0 |
| 09/21 08:00 | 53 | 58 | 0.00 | 0.00 | 123.3 | -7999.0 |
| 09/21 07:00 | 52 | 56 | 0.00 | 0.00 | 122.0 | -7999.0 |
| 09/21 06:00 | 52 | 56 | 0.00 | 0.00 | 121.3 | -7999.0 |
| 09/21 05:00 | 52 | 56 | 0.00 | 0.00 | 126.7 | -7999.0 |
| 09/21 04:00 | 55 | 54 | 0.00 | 0.00 | 123.5 | -7999.0 |
| 09/21 03:00 | 56 | 49 | 0.00 | 0.00 | 118.9 | -7999.0 |
| 09/21 02:00 | 56 | 50 | 0.00 | 0.00 | 118.1 | -7999.0 |
| 09/21 01:00 | 54 | 53 | 0.00 | 0.00 | 119.6 | -7999.0 |
| 09/21 00:00 | 53 | 60 | 0.00 | 0.00 | 122.9 | -7999.0 |
| 09/20 23:00 | 54 | 62 | 0.00 | 0.00 | 120.6 | -7999.0 |
| 09/20 22:00 | 55 | 61 | 0.00 | 0.00 | 119.9 | -7999.0 |
| 09/20 21:00 | 55 | 61 | 0.00 | 0.00 | 119.4 | -7999.0 |
| 09/20 20:00 | 56 | 58 | 0.00 | 0.00 | 117.9 | -7999.0 |
| 09/20 19:00 | 58 | 56 | 0.00 | 0.00 | 124.1 | -7999.0 |
| 09/20 18:00 | 63 | 45 | 0.00 | 0.00 | 122.0 | -7999.0 |
| 09/20 17:00 | 66 | 40 | 0.00 | 0.00 | 130.0 | -7999.0 |
| 09/20 16:00 | 69 | 34 | 0.00 | 0.00 | 126.4 | -7999.0 |
| 09/20 15:00 | 70 | 31 | 0.00 | 0.00 | 124.9 | -7999.0 |
| 09/20 14:00 | 70 | 32 | 0.00 | 0.00 | 120.5 | -7999.0 |
| 09/20 13:00 | 68 | 32 | 0.00 | 0.00 | 115.2 | -7999.0 |
| 09/20 12:00 | 65 | 39 | 0.00 | 0.00 | 120.9 | -7999.0 |
| 09/20 11:00 | 62 | 42 | 0.00 | 0.00 | 120.1 | -7999.0 |
| 09/20 10:00 | 59 | 52 | 0.00 | 0.00 | 117.5 | -7999.0 |
| 09/20 09:00 | 59 | 52 | 0.00 | 0.00 | 117.9 | -7999.0 |
| 09/20 08:00 | 53 | 63 | 0.00 | 0.00 | 122.8 | -7999.0 |
| 09/20 07:00 | 53 | 60 | 0.00 | 0.00 | 124.4 | -7999.0 |
| 09/20 06:00 | 52 | 65 | 0.00 | 0.00 | 125.6 | -7999.0 |
| 09/20 05:00 | 53 | 59 | 0.00 | 0.00 | 122.6 | -7999.0 |
| 09/20 04:00 | 53 | 58 | 0.00 | 0.00 | 123.5 | -7999.0 |
| 09/20 03:00 | 53 | 50 | 0.00 | 0.00 | 123.9 | -7999.0 |
| 09/20 02:00 | 53 | 53 | 0.00 | 0.00 | 123.3 | -7999.0 |
| 09/20 01:00 | 54 | 56 | 0.00 | 0.00 | 122.1 | -7999.0 |
| 09/20 00:00 | 52 | 59 | 0.00 | 0.00 | 120.5 | -7999.0 |
| 09/19 23:00 | 52 | 48 | 0.00 | 0.00 | 120.2 | -7999.0 |
| 09/19 22:00 | 54 | 45 | 0.00 | 0.00 | 119.0 | -7999.0 |
| 09/19 21:00 | 54 | 51 | 0.00 | 0.00 | 119.5 | -7999.0 |
| 09/19 20:00 | 55 | 54 | 0.00 | 0.00 | 123.3 | -7999.0 |
| 09/19 19:00 | 58 | 51 | 0.00 | 0.00 | 121.2 | -7999.0 |
| 09/19 18:00 | 62 | 49 | 0.00 | 0.00 | 118.9 | -7999.0 |
| 09/19 17:00 | 63 | 46 | 0.00 | 0.00 | 126.3 | -7999.0 |
| 09/19 16:00 | 65 | 43 | 0.00 | 0.00 | 123.8 | -7999.0 |
| 09/19 15:00 | 69 | 37 | 0.00 | 0.00 | 125.3 | -7999.0 |
| 09/19 14:00 | 68 | 37 | 0.00 | 0.00 | 120.7 | -7999.0 |
| 09/19 13:00 | 66 | 32 | 0.00 | 0.00 | 115.8 | -7999.0 |
| 09/19 12:00 | 64 | 37 | 0.00 | 0.00 | 120.1 | -7999.0 |
| 09/19 11:00 | 62 | 33 | 0.00 | 0.00 | 119.9 | -7999.0 |
| 09/19 10:00 | 58 | 52 | 0.00 | 0.00 | 112.1 | -7999.0 |
| 09/19 09:00 | 56 | 46 | 0.00 | 0.00 | 110.5 | -7999.0 |
| 09/19 08:00 | 51 | 52 | 0.00 | 0.00 | 126.4 | -7999.0 |
| 09/19 07:00 | 49 | 47 | 0.00 | 0.00 | 121.8 | -7999.0 |
| 09/19 06:00 | 48 | 47 | 0.00 | 0.00 | 121.4 | -7999.0 |
| 09/19 05:00 | 48 | 51 | 0.00 | 0.00 | 123.2 | -7999.0 |
| 09/19 04:00 | 47 | 63 | 0.00 | 0.00 | 132.7 | -7999.0 |
| 09/19 03:00 | 47 | 69 | 0.00 | 0.00 | 295.9 | -7999.0 |
| 09/19 02:00 | 50 | 79 | 0.00 | 0.00 | 251.9 | -7999.0 |
| 09/19 01:00 | 46 | 94 | 0.00 | 0.00 | 226.4 | -7999.0 |
| 09/19 00:00 | 49 | 92 | 0.00 | 0.00 | 192.8 | -7999.0 |
| 09/18 23:00 | 48 | 93 | 0.00 | 0.00 | 189.7 | -7999.0 |
| 09/18 22:00 | 49 | 92 | 0.00 | 0.00 | 182.0 | -7999.0 |
| 09/18 21:00 | 50 | 91 | 0.00 | 0.00 | 183.9 | -7999.0 |
| 09/18 20:00 | 50 | 89 | 0.00 | 0.00 | 149.5 | -7999.0 |
| 09/18 19:00 | 52 | 85 | 0.00 | 0.00 | 115.7 | -7999.0 |
| 09/18 18:00 | 55 | 76 | 0.00 | 0.00 | 115.8 | -7999.0 |
| 09/18 17:00 | 59 | 62 | 0.00 | 0.00 | 122.7 | -7999.0 |
| 09/18 16:00 | 59 | 56 | 0.00 | 0.00 | 119.5 | -7999.0 |
| 09/18 15:00 | 60 | 49 | 0.00 | 0.00 | 117.3 | -7999.0 |
| 09/18 14:00 | 59 | 49 | 0.00 | 0.00 | 112.0 | -7999.0 |
| 09/18 13:00 | 59 | 51 | 0.00 | 0.00 | 108.6 | -7999.0 |
| 09/18 12:00 | 57 | 54 | 0.00 | 0.00 | 116.2 | -7999.0 |
| 09/18 11:00 | 55 | 53 | 0.00 | 0.00 | 116.2 | -7999.0 |
| 09/18 10:00 | 53 | 53 | 0.00 | 0.00 | 111.1 | -7999.0 |
| 09/18 09:00 | 52 | 54 | 0.00 | 0.00 | 111.2 | -7999.0 |
| 09/18 08:00 | 50 | 59 | 0.00 | 0.00 | 119.4 | -7999.0 |
| 09/18 07:00 | 49 | 59 | 0.00 | 0.00 | 122.1 | -7999.0 |
| 09/18 06:00 | 49 | 58 | 0.00 | 0.00 | 123.3 | -7999.0 |
| 09/18 05:00 | 50 | 55 | 0.00 | 0.00 | 122.8 | -7999.0 |
| 09/18 04:00 | 51 | 52 | 0.00 | 0.00 | 123.0 | -7999.0 |
| 09/18 03:00 | 51 | 51 | 0.00 | 0.00 | 120.7 | -7999.0 |
| 09/18 02:00 | 51 | 49 | 0.00 | 0.00 | 119.6 | -7999.0 |
| 09/18 01:00 | 50 | 54 | 0.00 | 0.00 | 119.9 | -7999.0 |
| 09/18 00:00 | 52 | 53 | 0.00 | 0.00 | 120.1 | -7999.0 |
| 09/17 23:00 | 53 | 56 | 0.00 | 0.00 | 119.9 | -7999.0 |
| 09/17 22:00 | 53 | 60 | 0.00 | 0.00 | 117.4 | -7999.0 |
| 09/17 21:00 | 54 | 62 | 0.00 | 0.00 | 115.2 | -7999.0 |
| 09/17 20:00 | 54 | 67 | 0.00 | 0.00 | 115.4 | -7999.0 |
| 09/17 19:00 | 56 | 54 | 0.00 | 0.00 | 118.7 | -7999.0 |
| 09/17 18:00 | 59 | 57 | 0.00 | 0.00 | 121.1 | -7999.0 |
| 09/17 17:00 | 62 | 52 | 0.00 | 0.00 | 132.1 | -7999.0 |
| 09/17 16:00 | 66 | 40 | 0.00 | 0.00 | 124.7 | -7999.0 |
| 09/17 15:00 | 66 | 30 | 0.00 | 0.00 | 124.1 | -7999.0 |
| 09/17 14:00 | 66 | 27 | 0.00 | 0.00 | 120.8 | -7999.0 |
| 09/17 13:00 | 67 | 31 | 0.00 | 0.00 | 113.6 | -7999.0 |
| 09/17 12:00 | 63 | 33 | 0.00 | 0.00 | 120.2 | -7999.0 |
| 09/17 11:00 | 61 | 37 | 0.00 | 0.00 | 120.5 | -7999.0 |
| 09/17 10:00 | 56 | 37 | 0.00 | 0.00 | 114.2 | -7999.0 |
| 09/17 09:00 | 55 | 33 | 0.00 | 0.00 | 110.5 | -7999.0 |
| 09/17 08:00 | 48 | 52 | 0.00 | 0.00 | 122.2 | -7999.0 |
| 09/17 07:00 | 46 | 54 | 0.00 | 0.00 | 125.5 | -7999.0 |
| 09/17 06:00 | 48 | 49 | 0.00 | 0.00 | 123.0 | -7999.0 |
| 09/17 05:00 | 49 | 44 | 0.00 | 0.00 | 123.2 | -7999.0 |
| 09/17 04:00 | 48 | 48 | 0.00 | 0.00 | 125.3 | -7999.0 |
| 09/17 03:00 | 50 | 44 | 0.00 | 0.00 | 125.4 | -7999.0 |
| 09/17 02:00 | 49 | 52 | 0.00 | 0.00 | 128.4 | -7999.0 |
| 09/17 01:00 | 52 | 47 | 0.00 | 0.00 | 123.5 | -7999.0 |
| 09/17 00:00 | 50 | 61 | 0.00 | 0.00 | 119.5 | -7999.0 |
| 09/16 23:00 | 50 | 62 | 0.00 | 0.00 | 118.6 | -7999.0 |
| 09/16 22:00 | 50 | 64 | 0.00 | 0.00 | 113.0 | -7999.0 |
| 09/16 21:00 | 49 | 68 | 0.00 | 0.00 | 113.9 | -7999.0 |
| 09/16 20:00 | 50 | 65 | 0.00 | 0.00 | 118.7 | -7999.0 |
| 09/16 19:00 | 53 | 59 | 0.00 | 0.00 | 128.0 | -7999.0 |
| 09/16 18:00 | 59 | 48 | 0.00 | 0.00 | 130.8 | -7999.0 |
| 09/16 17:00 | 63 | 37 | 0.00 | 0.00 | 133.8 | -7999.0 |
| 09/16 16:00 | 64 | 35 | 0.00 | 0.00 | 129.5 | -7999.0 |
| 09/16 15:00 | 63 | 38 | 0.00 | 0.00 | 126.8 | -7999.0 |
| 09/16 14:00 | 62 | 41 | 0.00 | 0.00 | 123.5 | -7999.0 |
| 09/16 13:00 | 61 | 44 | 0.00 | 0.00 | 115.5 | -7999.0 |
| 09/16 12:00 | 59 | 48 | 0.00 | 0.00 | 119.9 | -7999.0 |
| 09/16 11:00 | 54 | 58 | 0.00 | 0.00 | 120.7 | -7999.0 |
| 09/16 10:00 | 51 | 62 | 0.00 | 0.00 | 124.0 | -7999.0 |
| 09/16 09:00 | 49 | 66 | 0.00 | 0.00 | 123.8 | -7999.0 |
| 09/16 08:00 | 45 | 77 | 0.00 | 0.00 | 126.1 | -7999.0 |
| 09/16 07:00 | 43 | 80 | 0.00 | 0.00 | 148.8 | -7999.0 |
| 09/16 06:00 | 42 | 82 | 0.00 | 0.00 | 151.7 | -7999.0 |
| 09/16 05:00 | 42 | 83 | 0.00 | 0.00 | 178.6 | -7999.0 |
| 09/16 04:00 | 42 | 84 | 0.00 | 0.00 | 193.3 | -7999.0 |
| 09/16 03:00 | 42 | 86 | 0.00 | 0.00 | 204.9 | -7999.0 |
| 09/16 02:00 | 42 | 90 | 0.00 | 0.00 | 207.3 | -7999.0 |
| 09/16 01:00 | 42 | 93 | 0.00 | 0.00 | 205.2 | -7999.0 |
| 09/16 00:00 | 43 | 93 | 0.00 | 0.00 | 201.2 | -7999.0 |
| 09/15 23:00 | 44 | 93 | 0.00 | 0.00 | 174.7 | -7999.0 |
| 09/15 22:00 | 45 | 93 | 0.00 | 0.00 | 164.5 | -7999.0 |
| 09/15 21:00 | 45 | 94 | 0.00 | 0.00 | 165.6 | -7999.0 |
| 09/15 20:00 | 45 | 93 | 0.00 | 0.00 | 146.3 | -7999.0 |
| 09/15 19:00 | 46 | 92 | 0.00 | 0.00 | 134.2 | -7999.0 |
| 09/15 18:00 | 47 | 92 | 0.00 | 0.00 | 122.3 | -7999.0 |
| 09/15 17:00 | 47 | 90 | 0.00 | 0.00 | 120.0 | -7999.0 |
| 09/15 16:00 | 47 | 90 | 0.00 | 0.00 | 117.2 | -7999.0 |
| 09/15 15:00 | 47 | 89 | 0.00 | 0.00 | 116.9 | -7999.0 |
| 09/15 14:00 | 44 | 92 | 0.00 | 0.00 | 119.0 | -7999.0 |
| 09/15 13:00 | 44 | 91 | 0.00 | 0.00 | 114.5 | -7999.0 |
| 09/15 12:00 | 43 | 91 | 0.00 | 0.00 | 119.7 | -7999.0 |
| 09/15 11:00 | 43 | 91 | 0.00 | 0.00 | 121.6 | -7999.0 |
| 09/15 10:00 | 42 | 93 | 0.00 | 0.00 | 127.1 | -7999.0 |
| 09/15 09:00 | 41 | 95 | 0.00 | 0.00 | 147.8 | -7999.0 |
| 09/15 08:00 | 40 | 98 | 0.00 | 0.00 | 175.9 | -7999.0 |
| 09/15 07:00 | 40 | 99 | 0.00 | 0.00 | 182.2 | -7999.0 |
| 09/15 06:00 | 40 | 99 | 0.00 | 0.00 | 173.3 | -7999.0 |
| 09/15 05:00 | 41 | 97 | 0.00 | 0.00 | 172.5 | -7999.0 |
| 09/15 04:00 | 41 | 97 | 0.00 | 0.00 | 173.1 | -7999.0 |
| 09/15 03:00 | 40 | 98 | 0.00 | 0.00 | 177.2 | -7999.0 |
| 09/15 02:00 | 41 | 98 | 0.00 | 0.00 | 179.2 | -7999.0 |
| 09/15 01:00 | 41 | 93 | 0.00 | 0.00 | 164.3 | -7999.0 |
| 09/15 00:00 | 41 | 96 | 0.00 | 0.00 | 171.7 | -7999.0 |
| 09/14 23:00 | 41 | 93 | 0.00 | 0.00 | 155.3 | -7999.0 |
| 09/14 22:00 | 42 | 93 | 0.00 | 0.00 | 163.8 | -7999.0 |
| 09/14 21:00 | 42 | 94 | 0.00 | 0.00 | 161.1 | -7999.0 |
| 09/14 20:00 | 42 | 99 | 0.00 | 0.00 | 185.4 | -7999.0 |
| 09/14 19:00 | 42 | 97 | 0.00 | 0.00 | 145.9 | -7999.0 |
| 09/14 18:00 | 42 | 96 | 0.00 | 0.00 | 134.1 | -7999.0 |
| 09/14 17:00 | 42 | 91 | 0.00 | 0.00 | 120.8 | -7999.0 |
| 09/14 16:00 | 42 | 96 | 0.00 | 0.00 | 124.4 | -7999.0 |

