Mt Rainier
Sunrise
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 54 | – | 70 | – | 1 | 7 | 16 | 40 | – |
| 09/21 14:00 | 59 | 64 | 54 | 37 | 1 | 7 | 13 | 48 | -2.7 |
| 09/21 13:00 | 58 | 64 | 51 | 39 | 1 | 4 | 9 | 76 | -2.7 |
| 09/21 12:00 | 65 | 64 | 38 | 37 | 1 | 5 | 9 | 175 | -2.9 |
| 09/21 11:00 | 61 | 62 | 40 | 40 | 0 | 3 | 8 | 162 | -2.4 |
| 09/21 10:00 | 59 | 61 | 44 | 39 | 1 | 4 | 7 | 176 | -2.4 |
| 09/21 09:00 | 55 | 60 | 48 | 42 | 0 | 1 | 3 | 63 | -2.6 |
| 09/21 08:00 | 56 | 57 | 45 | 45 | 0 | 1 | 4 | 82 | -2.6 |
| 09/21 07:00 | 52 | 51 | 50 | 52 | 1 | 7 | 13 | 16 | -2.4 |
| 09/21 06:00 | 51 | 51 | 54 | 54 | 6 | 10 | 13 | 13 | -2.2 |
| 09/21 05:00 | 52 | 52 | 48 | 49 | 4 | 10 | 13 | 15 | -2.4 |
| 09/21 04:00 | 53 | 53 | 42 | 43 | 0 | 5 | 10 | 32 | -2.7 |
| 09/21 03:00 | 54 | 52 | 40 | 48 | 2 | 5 | 8 | 130 | -2.2 |
| 09/21 02:00 | 54 | 52 | 42 | 46 | 0 | 4 | 8 | 133 | -2.6 |
| 09/21 01:00 | 53 | 52 | 42 | 44 | 0 | 4 | 8 | 136 | -2.6 |
| 09/21 00:00 | 54 | 52 | 48 | 50 | 0 | 2 | 7 | 101 | -2.4 |
| 09/20 23:00 | 53 | 53 | 55 | 55 | 0 | 2 | 6 | 60 | -2.1 |
| 09/20 22:00 | 53 | 53 | 59 | 58 | 2 | 4 | 6 | 172 | -2.3 |
| 09/20 21:00 | 53 | 52 | 59 | 60 | 2 | 5 | 11 | 166 | -2.2 |
| 09/20 20:00 | 53 | 52 | 61 | 63 | 0 | 4 | 8 | 108 | -2.2 |
| 09/20 19:00 | 54 | 54 | 60 | 58 | 5 | 7 | 11 | 15 | -2.3 |
| 09/20 18:00 | 55 | 58 | 57 | 52 | 6 | 9 | 12 | 17 | -2.3 |
| 09/20 17:00 | 57 | 60 | 53 | 46 | 0 | 5 | 14 | 30 | -2.3 |
| 09/20 16:00 | 68 | 66 | 26 | 26 | 1 | 6 | 14 | 181 | -3.0 |

