Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/21 14:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 14:00 | 72 | 82 | 34 | 28 | 0 | 2 | 6 | 140 | 0.00 | 0.00 | -70.3 | -0.8 | 1.0 |
| 09/21 13:00 | 72 | 80 | 34 | 29 | 0 | 2 | 6 | 140 | 0.00 | 0.00 | -80.2 | -0.9 | 1.0 |
| 09/21 12:00 | 69 | 76 | 35 | 36 | 0 | 1 | 5 | 157 | 0.00 | 0.00 | -83.4 | -0.7 | 1.2 |
| 09/21 11:00 | 69 | 69 | 41 | 46 | 0 | 1 | 4 | 250 | 0.00 | 0.00 | -88.5 | -0.9 | 0.1 |
| 09/21 10:00 | 66 | 64 | 41 | 53 | 0 | 1 | 5 | 168 | 0.00 | 0.00 | -105.3 | -0.8 | 1.2 |
| 09/21 09:00 | 65 | 59 | 43 | 67 | 0 | 1 | 4 | 87 | 0.00 | 0.00 | -126.9 | -1.1 | 1.9 |
| 09/21 08:00 | 63 | 54 | 44 | 78 | 0 | 2 | 4 | 15 | 0.00 | 0.00 | -132.4 | -0.9 | 1.7 |
| 09/21 07:00 | 60 | 49 | 47 | 89 | 0 | 1 | 3 | 359 | 0.00 | 0.00 | -131.5 | -0.1 | 3.3 |
| 09/21 06:00 | 58 | 50 | 48 | 88 | 0 | 0 | 2 | 276 | 0.00 | 0.00 | -132.0 | -0.1 | 3.4 |
| 09/21 05:00 | 59 | 51 | 48 | 88 | 0 | 0 | 0 | 245 | 0.00 | 0.00 | -132.0 | 0.0 | 3.4 |
| 09/21 04:00 | 60 | 51 | 46 | 87 | 0 | 0 | 1 | 257 | 0.00 | 0.00 | -131.8 | -0.2 | 3.3 |
| 09/21 03:00 | 61 | 53 | 47 | 85 | 0 | 1 | 2 | 19 | 0.00 | 0.00 | -131.2 | -0.0 | 3.3 |
| 09/21 02:00 | 61 | 54 | 46 | 83 | 0 | 2 | 3 | 32 | 0.00 | 0.00 | -130.5 | -0.1 | 3.2 |
| 09/21 01:00 | 61 | 55 | 45 | 81 | 1 | 3 | 4 | 81 | 0.00 | 0.00 | -130.2 | -0.1 | 2.0 |
| 09/21 00:00 | 62 | 57 | 45 | 79 | 1 | 2 | 4 | 97 | 0.00 | 0.00 | -129.6 | 0.0 | 2.7 |
| 09/20 23:00 | 62 | 58 | 46 | 76 | 2 | 4 | 7 | 113 | 0.00 | 0.00 | -126.8 | -0.1 | 2.7 |
| 09/20 22:00 | 63 | 61 | 46 | 70 | 0 | 3 | 7 | 135 | 0.00 | 0.00 | -124.8 | -0.1 | 2.2 |
| 09/20 21:00 | 63 | 62 | 45 | 68 | 2 | 5 | 9 | 137 | 0.00 | 0.00 | -120.1 | -0.0 | 2.5 |
| 09/20 20:00 | 64 | 65 | 43 | 61 | 1 | 5 | 10 | 140 | 0.00 | 0.00 | -116.4 | -0.1 | 2.7 |
| 09/20 19:00 | 65 | 69 | 40 | 55 | 0 | 3 | 7 | 219 | 0.00 | 0.00 | -105.8 | -0.3 | 2.8 |
| 09/20 18:00 | 70 | 73 | 35 | 47 | 0 | 3 | 7 | 256 | 0.00 | 0.00 | -96.2 | -0.2 | 1.3 |
| 09/20 17:00 | 71 | 79 | 33 | 37 | 0 | 2 | 7 | 253 | 0.00 | 0.00 | -89.9 | -0.4 | 1.4 |
| 09/20 16:00 | 72 | 82 | 35 | 31 | 0 | 2 | 7 | 225 | 0.00 | 0.00 | -75.3 | -1.1 | 1.3 |
| 09/20 15:00 | 70 | 81 | 37 | 30 | 0 | 2 | 5 | 197 | 0.00 | 0.00 | -76.5 | -0.8 | 1.1 |

