Washington Pass
Washington Pass
Latest observation 09/21 14:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 14:00 | 60 | 66 | 35 | 31 | 9 | 14 | 17 | 100 | 0.00 | 0.00 | 2.8 | 80 |
| 09/21 13:00 | 60 | 66 | 39 | 30 | 9 | 15 | 19 | 209 | 0.00 | 0.00 | 2.7 | 83 |
| 09/21 12:00 | 60 | 64 | 35 | 34 | 10 | 14 | 19 | 215 | 0.00 | 0.00 | 3.5 | 75 |
| 09/21 11:00 | 60 | 60 | 37 | 38 | 5 | 9 | 15 | 210 | 0.00 | 0.00 | 3.9 | 61 |
| 09/21 10:00 | 58 | 57 | 43 | 43 | 4 | 7 | 12 | 218 | 0.00 | 0.00 | 4.5 | 53 |
| 09/21 09:00 | 56 | 48 | 47 | 76 | 6 | 9 | 14 | 143 | 0.00 | 0.00 | 4.0 | 44 |
| 09/21 08:00 | 53 | 39 | 51 | 92 | 7 | 9 | 12 | 227 | 0.00 | 0.00 | 4.4 | 39 |
| 09/21 07:00 | 52 | 38 | 55 | 92 | 6 | 9 | 10 | 244 | 0.00 | 0.00 | 5.0 | 38 |
| 09/21 06:00 | 51 | 38 | 59 | 90 | 6 | 8 | 9 | 248 | 0.00 | 0.00 | 5.0 | 38 |
| 09/21 05:00 | 52 | 39 | 56 | 89 | 7 | 8 | 11 | 231 | 0.00 | 0.00 | 5.3 | 39 |
| 09/21 04:00 | 52 | 39 | 58 | 89 | 8 | 10 | 11 | 239 | 0.00 | 0.00 | 5.3 | 39 |
| 09/21 03:00 | 52 | 40 | 59 | 87 | 8 | 9 | 11 | 243 | 0.00 | 0.00 | 5.0 | 39 |
| 09/21 02:00 | 52 | 41 | 58 | 86 | 5 | 8 | 10 | 250 | 0.00 | 0.00 | 4.1 | 40 |
| 09/21 01:00 | 53 | 41 | 59 | 84 | 3 | 6 | 8 | 249 | 0.00 | 0.00 | 4.1 | 41 |
| 09/21 00:00 | 53 | 42 | 59 | 81 | 5 | 7 | 9 | 242 | 0.00 | 0.00 | 4.6 | 41 |
| 09/20 23:00 | 54 | 43 | 56 | 79 | 3 | 5 | 8 | 224 | 0.00 | 0.00 | 4.3 | 43 |
| 09/20 22:00 | 55 | 45 | 53 | 75 | 5 | 9 | 11 | 195 | 0.00 | 0.00 | 4.8 | 44 |
| 09/20 21:00 | 55 | 46 | 53 | 73 | 0 | 4 | 10 | 215 | 0.00 | 0.00 | 4.7 | 46 |
| 09/20 20:00 | 56 | 49 | 52 | 69 | 0 | 1 | 5 | 172 | 0.00 | 0.00 | 4.5 | 50 |
| 09/20 19:00 | 57 | 54 | 49 | 61 | 0 | 2 | 7 | 206 | 0.00 | 0.00 | 4.4 | 57 |
| 09/20 18:00 | 60 | 60 | 40 | 46 | 4 | 6 | 8 | 194 | 0.00 | 0.00 | 4.2 | 68 |
| 09/20 17:00 | 64 | 67 | 30 | 28 | 4 | 8 | 11 | 204 | 0.00 | 0.00 | 3.8 | 85 |
| 09/20 16:00 | 66 | 67 | 29 | 28 | 7 | 8 | 11 | 207 | 0.00 | 0.00 | 2.0 | 86 |
| 09/20 15:00 | 66 | 68 | 25 | 25 | 5 | 8 | 10 | 208 | 0.00 | 0.00 | 2.3 | 89 |

