Washington Pass
Washington Pass
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 59 | 63 | 38 | 35 | 8 | 11 | 16 | 214 | 0.00 | 0.07 | 4.1 | 72 |
| 09/21 14:00 | 60 | 66 | 35 | 31 | 9 | 14 | 17 | 100 | 0.00 | 0.07 | 2.8 | 80 |
| 09/21 13:00 | 60 | 66 | 39 | 30 | 9 | 15 | 19 | 209 | 0.00 | 0.07 | 2.7 | 83 |
| 09/21 12:00 | 60 | 64 | 35 | 34 | 10 | 14 | 19 | 215 | 0.00 | 0.07 | 3.5 | 75 |
| 09/21 11:00 | 60 | 60 | 37 | 38 | 5 | 9 | 15 | 210 | 0.00 | 0.07 | 3.9 | 61 |
| 09/21 10:00 | 58 | 57 | 43 | 43 | 4 | 7 | 12 | 218 | 0.00 | 0.07 | 4.5 | 53 |
| 09/21 09:00 | 56 | 48 | 47 | 76 | 6 | 9 | 14 | 143 | 0.00 | 0.07 | 4.0 | 44 |
| 09/21 08:00 | 53 | 39 | 51 | 92 | 7 | 9 | 12 | 227 | 0.00 | 0.07 | 4.4 | 39 |
| 09/21 07:00 | 52 | 38 | 55 | 92 | 6 | 9 | 10 | 244 | 0.00 | 0.07 | 5.0 | 38 |
| 09/21 06:00 | 51 | 38 | 59 | 90 | 6 | 8 | 9 | 248 | 0.00 | 0.07 | 5.0 | 38 |
| 09/21 05:00 | 52 | 39 | 56 | 89 | 7 | 8 | 11 | 231 | 0.00 | 0.07 | 5.3 | 39 |
| 09/21 04:00 | 52 | 39 | 58 | 89 | 8 | 10 | 11 | 239 | 0.00 | 0.07 | 5.3 | 39 |
| 09/21 03:00 | 52 | 40 | 59 | 87 | 8 | 9 | 11 | 243 | 0.00 | 0.07 | 5.0 | 39 |
| 09/21 02:00 | 52 | 41 | 58 | 86 | 5 | 8 | 10 | 250 | 0.00 | 0.07 | 4.1 | 40 |
| 09/21 01:00 | 53 | 41 | 59 | 84 | 3 | 6 | 8 | 249 | 0.00 | 0.07 | 4.1 | 41 |
| 09/21 00:00 | 53 | 42 | 59 | 81 | 5 | 7 | 9 | 242 | 0.00 | 0.07 | 4.6 | 41 |
| 09/20 23:00 | 54 | 43 | 56 | 79 | 3 | 5 | 8 | 224 | 0.00 | 0.07 | 4.3 | 43 |
| 09/20 22:00 | 55 | 45 | 53 | 75 | 5 | 9 | 11 | 195 | 0.00 | 0.07 | 4.8 | 44 |
| 09/20 21:00 | 55 | 46 | 53 | 73 | 0 | 4 | 10 | 215 | 0.00 | 0.07 | 4.7 | 46 |
| 09/20 20:00 | 56 | 49 | 52 | 69 | 0 | 1 | 5 | 172 | 0.00 | 0.07 | 4.5 | 50 |
| 09/20 19:00 | 57 | 54 | 49 | 61 | 0 | 2 | 7 | 206 | 0.00 | 0.07 | 4.4 | 57 |
| 09/20 18:00 | 60 | 60 | 40 | 46 | 4 | 6 | 8 | 194 | 0.00 | 0.07 | 4.2 | 68 |
| 09/20 17:00 | 64 | 67 | 30 | 28 | 4 | 8 | 11 | 204 | 0.00 | 0.07 | 3.8 | 85 |
| 09/20 16:00 | 66 | 67 | 29 | 28 | 7 | 8 | 11 | 207 | 0.00 | 0.07 | 2.0 | 86 |
| 09/20 15:00 | 66 | 68 | 25 | 25 | 5 | 8 | 10 | 208 | 0.00 | 0.07 | 2.3 | 89 |
| 09/20 14:00 | 66 | 67 | 25 | 23 | 6 | 8 | 10 | 203 | 0.00 | 0.07 | 2.2 | 88 |
| 09/20 13:00 | 65 | 67 | 26 | 23 | 5 | 8 | 10 | 198 | 0.00 | 0.07 | 2.5 | 87 |
| 09/20 12:00 | 63 | 64 | 29 | 31 | 5 | 8 | 11 | 201 | 0.00 | 0.07 | 2.2 | 76 |
| 09/20 11:00 | 60 | 59 | 36 | 40 | 4 | 6 | 8 | 215 | 0.00 | 0.07 | 3.9 | 59 |
| 09/20 10:00 | 57 | 52 | 36 | 55 | 1 | 4 | 7 | 194 | 0.00 | 0.07 | 4.3 | 49 |
| 09/20 09:00 | 56 | 43 | 38 | 81 | 2 | 4 | 7 | 214 | 0.00 | 0.07 | 4.9 | 40 |
| 09/20 08:00 | 55 | 38 | 43 | 89 | 3 | 7 | 12 | 223 | 0.00 | 0.07 | 4.6 | 37 |
| 09/20 07:00 | 51 | 37 | 49 | 89 | 9 | 10 | 11 | 221 | 0.00 | 0.07 | 3.9 | 36 |
| 09/20 06:00 | 52 | 37 | 49 | 87 | 7 | 9 | 12 | 222 | 0.00 | 0.07 | 4.8 | 37 |
| 09/20 05:00 | 52 | 38 | 47 | 85 | 7 | 9 | 11 | 231 | 0.00 | 0.07 | 4.6 | 37 |
| 09/20 04:00 | 52 | 38 | 50 | 86 | 7 | 9 | 12 | 225 | 0.00 | 0.07 | 4.7 | 38 |
| 09/20 03:00 | 52 | 39 | 48 | 87 | 8 | 10 | 13 | 223 | 0.00 | 0.07 | 4.2 | 38 |
| 09/20 02:00 | 53 | 40 | 51 | 85 | 7 | 9 | 14 | 232 | 0.00 | 0.07 | 4.7 | 39 |
| 09/20 01:00 | 52 | 40 | 56 | 84 | 6 | 9 | 12 | 236 | 0.00 | 0.07 | 4.4 | 40 |
| 09/20 00:00 | 52 | 41 | 56 | 81 | 4 | 10 | 13 | 248 | 0.00 | 0.07 | 3.7 | 41 |
| 09/19 23:00 | 53 | 43 | 58 | 77 | 9 | 11 | 12 | 237 | 0.00 | 0.07 | 4.3 | 42 |
| 09/19 22:00 | 53 | 44 | 56 | 73 | 6 | 9 | 13 | 239 | 0.00 | 0.07 | 4.2 | 44 |
| 09/19 21:00 | 54 | 46 | 54 | 69 | 4 | 7 | 10 | 240 | 0.00 | 0.07 | 4.2 | 46 |
| 09/19 20:00 | 55 | 49 | 49 | 65 | 0 | 1 | 5 | 277 | 0.00 | 0.07 | 3.8 | 51 |
| 09/19 19:00 | 56 | 54 | 45 | 56 | 0 | 3 | 7 | 236 | 0.00 | 0.07 | 3.9 | 58 |
| 09/19 18:00 | 61 | 63 | 36 | 34 | 5 | 8 | 11 | 177 | 0.00 | 0.07 | 3.9 | 69 |
| 09/19 17:00 | 63 | 67 | 30 | 27 | 7 | 9 | 13 | 210 | 0.00 | 0.07 | 3.5 | 85 |
| 09/19 16:00 | 64 | 66 | 29 | 27 | 6 | 9 | 12 | 215 | 0.00 | 0.07 | 2.4 | 84 |
| 09/19 15:00 | 64 | 67 | 28 | 27 | 2 | 8 | 14 | 206 | 0.00 | 0.07 | 2.7 | 88 |
| 09/19 14:00 | 64 | 67 | 29 | 29 | 3 | 7 | 11 | 208 | 0.00 | 0.07 | 3.1 | 88 |
| 09/19 13:00 | 63 | 66 | 32 | 28 | 5 | 8 | 11 | 192 | 0.00 | 0.07 | 2.1 | 86 |
| 09/19 12:00 | 63 | 64 | 33 | 35 | 5 | 8 | 10 | 188 | 0.00 | 0.07 | 2.7 | 76 |
| 09/19 11:00 | 61 | 60 | 35 | 43 | 6 | 7 | 10 | 210 | 0.00 | 0.07 | 4.2 | 61 |
| 09/19 10:00 | 58 | 55 | 42 | 53 | 2 | 5 | 8 | 211 | 0.00 | 0.07 | 4.3 | 51 |
| 09/19 09:00 | 57 | 44 | 43 | 85 | 2 | 4 | 6 | 220 | 0.00 | 0.07 | 5.4 | 42 |
| 09/19 08:00 | 54 | 40 | 47 | 91 | 3 | 6 | 9 | 232 | 0.00 | 0.07 | 5.1 | 39 |
| 09/19 07:00 | 53 | 38 | 48 | 92 | 5 | 7 | 8 | 239 | 0.00 | 0.07 | 4.6 | 38 |
| 09/19 06:00 | 53 | 38 | 49 | 90 | 5 | 7 | 9 | 248 | 0.00 | 0.07 | 5.4 | 38 |
| 09/19 05:00 | 53 | 38 | 52 | 90 | 6 | 8 | 9 | 247 | 0.00 | 0.07 | 5.2 | 37 |
| 09/19 04:00 | 53 | 38 | 50 | 88 | 1 | 4 | 9 | 243 | 0.00 | 0.07 | 5.2 | 38 |
| 09/19 03:00 | 53 | 38 | 49 | 87 | 1 | 5 | 6 | 255 | 0.00 | 0.07 | 5.0 | 38 |
| 09/19 02:00 | 53 | 39 | 49 | 85 | 0 | 1 | 5 | 243 | 0.00 | 0.07 | 5.2 | 38 |
| 09/19 01:00 | 53 | 40 | 52 | 84 | 0 | 0 | 3 | 254 | 0.00 | 0.07 | 4.9 | 39 |
| 09/19 00:00 | 52 | 41 | 52 | 82 | 0 | 0 | 0 | 56 | 0.00 | 0.07 | 4.9 | 41 |
| 09/18 23:00 | 52 | 42 | 52 | 80 | 0 | 0 | 4 | 359 | 0.00 | 0.07 | 5.0 | 42 |
| 09/18 22:00 | 53 | 43 | 51 | 76 | 0 | 1 | 5 | 29 | 0.00 | 0.07 | 5.1 | 43 |
| 09/18 21:00 | 54 | 46 | 50 | 71 | 0 | 0 | 4 | 119 | 0.00 | 0.07 | 5.0 | 46 |
| 09/18 20:00 | 54 | 48 | 51 | 67 | 4 | 9 | 12 | 283 | 0.00 | 0.07 | 4.7 | 50 |
| 09/18 19:00 | 55 | 54 | 48 | 58 | 6 | 9 | 11 | 266 | 0.00 | 0.07 | 4.6 | 58 |
| 09/18 18:00 | 58 | 62 | 45 | 40 | 4 | 8 | 11 | 208 | 0.00 | 0.07 | 4.0 | 68 |
| 09/18 17:00 | 63 | 66 | 37 | 34 | 4 | 7 | 10 | 165 | 0.00 | 0.07 | 3.4 | 85 |
| 09/18 16:00 | 62 | 66 | 34 | 32 | 4 | 8 | 11 | 207 | 0.00 | 0.07 | 2.9 | 85 |
| 09/18 15:00 | 64 | 67 | 29 | 26 | 1 | 5 | 10 | 204 | 0.00 | 0.07 | 2.3 | 89 |
| 09/18 14:00 | 63 | 66 | 30 | 30 | 1 | 5 | 9 | 159 | 0.00 | 0.07 | 2.4 | 88 |
| 09/18 13:00 | 63 | 66 | 33 | 28 | 1 | 5 | 7 | 189 | 0.00 | 0.07 | 2.1 | 86 |
| 09/18 12:00 | 63 | 63 | 32 | 35 | 3 | 5 | 8 | 177 | 0.00 | 0.07 | 1.7 | 75 |
| 09/18 11:00 | 61 | 58 | 34 | 42 | 0 | 2 | 5 | 152 | 0.00 | 0.07 | 3.9 | 60 |
| 09/18 10:00 | 59 | 53 | 41 | 52 | 0 | 2 | 5 | 182 | 0.00 | 0.07 | 4.5 | 50 |
| 09/18 09:00 | 57 | 46 | 40 | 70 | 0 | 0 | 3 | 10 | 0.00 | 0.07 | 4.4 | 42 |
| 09/18 08:00 | 55 | 36 | 35 | 89 | 0 | 2 | 5 | 281 | 0.00 | 0.07 | 4.8 | 36 |
| 09/18 07:00 | 52 | 35 | 39 | 86 | 0 | 2 | 5 | 265 | 0.00 | 0.07 | 5.0 | 35 |
| 09/18 06:00 | 52 | 36 | 38 | 87 | 0 | 1 | 4 | 21 | 0.00 | 0.07 | 4.9 | 35 |
| 09/18 05:00 | 52 | 36 | 37 | 85 | 0 | 2 | 5 | 27 | 0.00 | 0.07 | 4.8 | 35 |
| 09/18 04:00 | 52 | 36 | 39 | 84 | 0 | 2 | 5 | 335 | 0.00 | 0.07 | 4.8 | 36 |
| 09/18 03:00 | 52 | 37 | 40 | 84 | 0 | 2 | 8 | 20 | 0.00 | 0.07 | 5.1 | 36 |
| 09/18 02:00 | 52 | 38 | 39 | 82 | 0 | 4 | 9 | 5 | 0.00 | 0.07 | 5.0 | 37 |
| 09/18 01:00 | 52 | 39 | 43 | 80 | 0 | 4 | 7 | 7 | 0.00 | 0.07 | 4.8 | 38 |
| 09/18 00:00 | 53 | 40 | 41 | 78 | 0 | 2 | 6 | 20 | 0.00 | 0.07 | 5.0 | 39 |
| 09/17 23:00 | 53 | 41 | 42 | 73 | 0 | 3 | 9 | 355 | 0.00 | 0.07 | 4.8 | 40 |
| 09/17 22:00 | 53 | 42 | 40 | 72 | 0 | 4 | 10 | 317 | 0.00 | 0.07 | 4.8 | 42 |
| 09/17 21:00 | 54 | 44 | 38 | 65 | 7 | 10 | 13 | 288 | 0.00 | 0.07 | 4.9 | 45 |
| 09/17 20:00 | 55 | 47 | 38 | 62 | 6 | 11 | 13 | 286 | 0.00 | 0.07 | 5.0 | 49 |
| 09/17 19:00 | 57 | 53 | 34 | 51 | 6 | 10 | 14 | 123 | 0.00 | 0.07 | 4.6 | 57 |
| 09/17 18:00 | 59 | 63 | 31 | 29 | 4 | 9 | 13 | 124 | 0.00 | 0.07 | 4.1 | 68 |
| 09/17 17:00 | 65 | 68 | 26 | 24 | 3 | 6 | 9 | 207 | 0.00 | 0.07 | 3.7 | 88 |
| 09/17 16:00 | 66 | 67 | 24 | 24 | 4 | 7 | 10 | 209 | 0.00 | 0.07 | 2.3 | 86 |
| 09/17 15:00 | 64 | 67 | 24 | 22 | 0 | 4 | 9 | 357 | 0.00 | 0.07 | 2.7 | 88 |
| 09/17 14:00 | 59 | 66 | 29 | 25 | 1 | 4 | 9 | 40 | 0.00 | 0.07 | 2.1 | 86 |
| 09/17 13:00 | 57 | 64 | 32 | 29 | 2 | 4 | 9 | 37 | 0.00 | 0.07 | 0.2 | 83 |
| 09/17 12:00 | 57 | 61 | 36 | 32 | 0 | 4 | 8 | 44 | 0.00 | 0.07 | 2.6 | 71 |
| 09/17 11:00 | 54 | 56 | 36 | 36 | 0 | 4 | 7 | 34 | 0.01 | 0.07 | 5.0 | 57 |
| 09/17 10:00 | 56 | 49 | 33 | 50 | 0 | 2 | 4 | 39 | 0.00 | 0.06 | 4.9 | 44 |
| 09/17 09:00 | 57 | 39 | 32 | 87 | 0 | 0 | 0 | 51 | 0.00 | 0.06 | 5.2 | 36 |
| 09/17 08:00 | 56 | 33 | 32 | 93 | 0 | 1 | 4 | 42 | 0.00 | 0.06 | 6.2 | 32 |
| 09/17 07:00 | 51 | 32 | 31 | 92 | 0 | 1 | 5 | 16 | 0.00 | 0.06 | 6.0 | 32 |
| 09/17 06:00 | 48 | 33 | 50 | 91 | 0 | 3 | 7 | 17 | 0.00 | 0.06 | 6.2 | 32 |
| 09/17 05:00 | 50 | 34 | 32 | 90 | 0 | 1 | 5 | 2 | 0.00 | 0.06 | 5.7 | 33 |
| 09/17 04:00 | 48 | 35 | 54 | 91 | 0 | 2 | 6 | 20 | 0.00 | 0.06 | 5.7 | 34 |
| 09/17 03:00 | 48 | 35 | 56 | 90 | 4 | 6 | 8 | 15 | 0.00 | 0.06 | 6.0 | 34 |
| 09/17 02:00 | 48 | 36 | 53 | 88 | 0 | 2 | 5 | 10 | 0.00 | 0.06 | 5.9 | 35 |
| 09/17 01:00 | 48 | 37 | 50 | 86 | 0 | 0 | 1 | 37 | 0.00 | 0.06 | 6.2 | 36 |
| 09/17 00:00 | 49 | 38 | 51 | 83 | 2 | 5 | 9 | 13 | 0.00 | 0.06 | 5.5 | 37 |
| 09/16 23:00 | 49 | 39 | 48 | 81 | 0 | 3 | 8 | 12 | 0.00 | 0.06 | 5.9 | 38 |
| 09/16 22:00 | 50 | 39 | 46 | 79 | 0 | 0 | 2 | 21 | 0.00 | 0.06 | 6.0 | 38 |
| 09/16 21:00 | 50 | 40 | 44 | 75 | 0 | 6 | 13 | 15 | 0.00 | 0.06 | 5.8 | 40 |
| 09/16 20:00 | 52 | 42 | 42 | 68 | 0 | 3 | 10 | 10 | 0.00 | 0.06 | 5.9 | 43 |
| 09/16 19:00 | 53 | 46 | 36 | 63 | 0 | 2 | 6 | 15 | 0.00 | 0.06 | 5.3 | 50 |
| 09/16 18:00 | 56 | 51 | 29 | 60 | 4 | 7 | 9 | 11 | 0.00 | 0.06 | 5.0 | 60 |
| 09/16 17:00 | 54 | 58 | 38 | 49 | 2 | 6 | 9 | 31 | 0.00 | 0.06 | 3.7 | 83 |
| 09/16 16:00 | 54 | 60 | 41 | 38 | 2 | 5 | 9 | 46 | 0.00 | 0.06 | 3.3 | 80 |
| 09/16 15:00 | 53 | 60 | 42 | 34 | 1 | 4 | 9 | 42 | 0.01 | 0.06 | 3.2 | 78 |
| 09/16 14:00 | 54 | 59 | 42 | 37 | 1 | 5 | 9 | 34 | 0.00 | 0.05 | 3.3 | 76 |
| 09/16 13:00 | 51 | 56 | 46 | 43 | 2 | 5 | 9 | 41 | 0.01 | 0.05 | 3.6 | 72 |
| 09/16 12:00 | 49 | 53 | 46 | 56 | 2 | 5 | 9 | 11 | 0.01 | 0.04 | 3.1 | 61 |
| 09/16 11:00 | 47 | 46 | 51 | 64 | 2 | 6 | 11 | 42 | 0.01 | 0.03 | 4.3 | 48 |
| 09/16 10:00 | 47 | 41 | 50 | 97 | 1 | 3 | 7 | 14 | 0.01 | 0.02 | 4.4 | 41 |
| 09/16 09:00 | 45 | 37 | 48 | 97 | 2 | 4 | 9 | 28 | 0.00 | 0.01 | 5.5 | 35 |
| 09/16 08:00 | 44 | 32 | 51 | 96 | 5 | 11 | 15 | 24 | 0.00 | 0.01 | 6.0 | 32 |
| 09/16 07:00 | 43 | 31 | 55 | 96 | 10 | 14 | 20 | 16 | 0.00 | 0.01 | 5.7 | 31 |
| 09/16 06:00 | 42 | 32 | 58 | 96 | 13 | 17 | 21 | 12 | 0.00 | 0.01 | 5.3 | 31 |
| 09/16 05:00 | 42 | 33 | 61 | 96 | 15 | 18 | 22 | 13 | 0.00 | 0.01 | 5.1 | 32 |
| 09/16 04:00 | 42 | 34 | 63 | 95 | 10 | 16 | 21 | 20 | 0.00 | 0.01 | 5.0 | 34 |
| 09/16 03:00 | 42 | 36 | 69 | 96 | 11 | 14 | 17 | 18 | 0.00 | 0.01 | 5.8 | 35 |
| 09/16 02:00 | 41 | 36 | 73 | 95 | 10 | 14 | 19 | 20 | 0.00 | 0.01 | 5.1 | 36 |
| 09/16 01:00 | 41 | 39 | 74 | 96 | 9 | 13 | 19 | 20 | 0.00 | 0.01 | 5.5 | 39 |
| 09/16 00:00 | 41 | 39 | 76 | 96 | 7 | 11 | 15 | 12 | 0.00 | 0.01 | 4.9 | 39 |
| 09/15 23:00 | 41 | 38 | 81 | 95 | 9 | 12 | 17 | 14 | 0.00 | 0.01 | 5.3 | 38 |
| 09/15 22:00 | 40 | 40 | 82 | 95 | 8 | 13 | 17 | 14 | 0.00 | 0.01 | 3.1 | 40 |
| 09/15 21:00 | 39 | 41 | 89 | 95 | 8 | 12 | 15 | 20 | 0.00 | 0.01 | 4.3 | 42 |
| 09/15 20:00 | 39 | 42 | 92 | 95 | 1 | 7 | 13 | 36 | 0.00 | 0.01 | 5.4 | 43 |
| 09/15 19:00 | 39 | 43 | 96 | 94 | 2 | 6 | 12 | 43 | 0.00 | 0.01 | 5.8 | 45 |
| 09/15 18:00 | 39 | 43 | 97 | 95 | 6 | 9 | 13 | 38 | 0.00 | 0.01 | 4.6 | 46 |
| 09/15 17:00 | 39 | 44 | 97 | 93 | 4 | 8 | 13 | 40 | 0.00 | 0.01 | 5.5 | 49 |
| 09/15 16:00 | 39 | 43 | 97 | 96 | 5 | 10 | 15 | 28 | 0.00 | 0.01 | 6.0 | 47 |
| 09/15 15:00 | 38 | 42 | 98 | 96 | 3 | 9 | 15 | 35 | 0.00 | 0.01 | 5.6 | 45 |
| 09/15 14:00 | 38 | 42 | 98 | 96 | 1 | 5 | 9 | 58 | 0.00 | 0.01 | 4.6 | 44 |
| 09/15 13:00 | 37 | 41 | 98 | 96 | 1 | 6 | 11 | 43 | 0.00 | 0.01 | 5.2 | 44 |
| 09/15 12:00 | 38 | 41 | 98 | 96 | 2 | 6 | 10 | 38 | 0.00 | 0.01 | 5.2 | 44 |
| 09/15 11:00 | 38 | 41 | 99 | 96 | 2 | 6 | 12 | 35 | 0.00 | 0.01 | 4.6 | 44 |
| 09/15 10:00 | 38 | 41 | 98 | 96 | 3 | 6 | 9 | 32 | 0.00 | 0.01 | 3.5 | 43 |
| 09/15 09:00 | 38 | 41 | 98 | 96 | 2 | 5 | 8 | 32 | 0.00 | 0.01 | 4.9 | 43 |
| 09/15 08:00 | 39 | 41 | 100 | 94 | 1 | 5 | 8 | 31 | 0.00 | 0.01 | 5.1 | 42 |
| 09/15 07:00 | 38 | 41 | 98 | 93 | 0 | 3 | 7 | 30 | 0.00 | 0.01 | 5.0 | 41 |
| 09/15 06:00 | 38 | 41 | 97 | 92 | 0 | 2 | 4 | 18 | 0.00 | 0.01 | 5.1 | 41 |
| 09/15 05:00 | 38 | 41 | 95 | 91 | 0 | 1 | 3 | 54 | 0.00 | 0.01 | 6.0 | 41 |
| 09/15 04:00 | 39 | 41 | 97 | 90 | 0 | 3 | 10 | 9 | 0.00 | 0.01 | 6.2 | 41 |
| 09/15 03:00 | 38 | 41 | 92 | 90 | 0 | 2 | 11 | 37 | 0.00 | 0.01 | 5.6 | 42 |
| 09/15 02:00 | 39 | 41 | 90 | 89 | 0 | 1 | 4 | 309 | 0.01 | 0.01 | 5.6 | 42 |
| 09/15 01:00 | 39 | 41 | 90 | 90 | 0 | 7 | 9 | 264 | 0.00 | 0.00 | 5.4 | 42 |
| 09/15 00:00 | 39 | 41 | 91 | 89 | 3 | 8 | 12 | 255 | 0.00 | 0.00 | 5.6 | 42 |
| 09/14 23:00 | 39 | 42 | 88 | 85 | 0 | 4 | 10 | 262 | 0.00 | 0.00 | 5.5 | 43 |
| 09/14 22:00 | 39 | 42 | 89 | 87 | 5 | 7 | 11 | 243 | 0.00 | 0.00 | 5.8 | 43 |
| 09/14 21:00 | 39 | 42 | 90 | 83 | 6 | 9 | 10 | 248 | 0.00 | 0.00 | 5.7 | 43 |
| 09/14 20:00 | 39 | 43 | 90 | 80 | 6 | 8 | 11 | 237 | 0.00 | 0.00 | 5.2 | 44 |
| 09/14 19:00 | 39 | 44 | 88 | 76 | 5 | 8 | 11 | 227 | 0.00 | 0.00 | 5.4 | 47 |
| 09/14 18:00 | 41 | 46 | 87 | 72 | 8 | 10 | 13 | 227 | 0.00 | 0.00 | 5.4 | 51 |
| 09/14 17:00 | 43 | 47 | 81 | 71 | 8 | 10 | 13 | 228 | 0.00 | 0.00 | 4.9 | 55 |
| 09/14 16:00 | 45 | 51 | 77 | 64 | 10 | 12 | 15 | 220 | 0.00 | 0.00 | 3.7 | 67 |

