Mt Rainier
Camp Muir
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 42 | 66 | 16 | 22 | 30 | 206 | 743 |
| 09/21 14:00 | 42 | 70 | 13 | 18 | 23 | 214 | 776 |
| 09/21 13:00 | 41 | 70 | 13 | 19 | 25 | 212 | 124 |
| 09/21 12:00 | 41 | 70 | 14 | 20 | 26 | 205 | 51 |
| 09/21 11:00 | 41 | 64 | 16 | 21 | 28 | 223 | 359 |
| 09/21 10:00 | 41 | 49 | 16 | 25 | 32 | 229 | 269 |
| 09/21 09:00 | 41 | 53 | 17 | 26 | 36 | 234 | 71 |
| 09/21 08:00 | 41 | 48 | 20 | 29 | 41 | 235 | 5 |
| 09/21 07:00 | 41 | 55 | 18 | 30 | 40 | 242 | 4 |
| 09/21 06:00 | 41 | 52 | 18 | 29 | 42 | 224 | 4 |
| 09/21 05:00 | 41 | 40 | 16 | 27 | 36 | 230 | 4 |
| 09/21 04:00 | 41 | 43 | 15 | 25 | 37 | 231 | 4 |
| 09/21 03:00 | 41 | 36 | 15 | 23 | 36 | 234 | 4 |
| 09/21 02:00 | 43 | 18 | 13 | 23 | 32 | 218 | 4 |
| 09/21 01:00 | 43 | 13 | 13 | 17 | 28 | 220 | 4 |
| 09/21 00:00 | 42 | 19 | 11 | 15 | 20 | 224 | 4 |
| 09/20 23:00 | 43 | 23 | 7 | 12 | 17 | 204 | 4 |
| 09/20 22:00 | 41 | 53 | 4 | 8 | 13 | 204 | 4 |
| 09/20 21:00 | 42 | 55 | 4 | 6 | 10 | 199 | 5 |
| 09/20 20:00 | 42 | 59 | 0 | 3 | 8 | 212 | 57 |
| 09/20 19:00 | 46 | 37 | 0 | 2 | 6 | 206 | 303 |
| 09/20 18:00 | 47 | 55 | 0 | 5 | 11 | 198 | 256 |
| 09/20 17:00 | 46 | 56 | 2 | 7 | 11 | 201 | 640 |
| 09/20 16:00 | 46 | 57 | 4 | 9 | 15 | 211 | 743 |

