Olympics
Hurricane Ridge
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 58 | 58 | 0 | 1 | 6 | 340 | 0.00 | 0.00 | 0.6 | 326 |
| 09/21 14:00 | 62 | 39 | 0 | 3 | 9 | 268 | 0.00 | 0.00 | 0.9 | 578 |
| 09/21 13:00 | 62 | 26 | 0 | 3 | 8 | 254 | 0.00 | 0.00 | 0.6 | 662 |
| 09/21 12:00 | 61 | 23 | 0 | 2 | 8 | 252 | 0.00 | 0.00 | 0.8 | 626 |
| 09/21 11:00 | 60 | 24 | 0 | 2 | 6 | 250 | 0.00 | 0.00 | 0.7 | 463 |
| 09/21 10:00 | 56 | 29 | 0 | 1 | 6 | 257 | 0.00 | 0.00 | 1.6 | 197 |
| 09/21 09:00 | 55 | 27 | 0 | 5 | 11 | 239 | 0.00 | 0.00 | 0.8 | 100 |
| 09/21 08:00 | 54 | 26 | 3 | 5 | 8 | 240 | 0.00 | 0.00 | 1.2 | 32 |
| 09/21 07:00 | 53 | 25 | 1 | 4 | 6 | 246 | 0.00 | 0.00 | 1.3 | 2 |
| 09/21 06:00 | 53 | 22 | 4 | 6 | 8 | 243 | 0.00 | 0.00 | 1.3 | 0 |
| 09/21 05:00 | 53 | 23 | 3 | 5 | 8 | 241 | 0.00 | 0.00 | 1.1 | 0 |
| 09/21 04:00 | 53 | 24 | 1 | 4 | 7 | 245 | 0.00 | 0.00 | 1.1 | 0 |
| 09/21 03:00 | 54 | 24 | 2 | 5 | 7 | 244 | 0.00 | 0.00 | 1.6 | 0 |
| 09/21 02:00 | 54 | 26 | 3 | 5 | 8 | 241 | 0.00 | 0.00 | 1.0 | 0 |
| 09/21 01:00 | 54 | 29 | 2 | 4 | 6 | 242 | 0.00 | 0.00 | 1.1 | 0 |
| 09/21 00:00 | 54 | 39 | 2 | 4 | 6 | 244 | 0.00 | 0.00 | 1.0 | 0 |
| 09/20 23:00 | 55 | 41 | 2 | 4 | 6 | 238 | 0.00 | 0.00 | 1.1 | 0 |
| 09/20 22:00 | 54 | 39 | 2 | 4 | 6 | 232 | 0.00 | 0.00 | 1.0 | 0 |
| 09/20 21:00 | 56 | 38 | 1 | 3 | 5 | 238 | 0.00 | 0.00 | 0.8 | 0 |
| 09/20 20:00 | 56 | 38 | 0 | 0 | 2 | 250 | 0.00 | 0.00 | 0.9 | 2 |
| 09/20 19:00 | 59 | 34 | 0 | 0 | 2 | 262 | 0.00 | 0.00 | 1.1 | 15 |
| 09/20 18:00 | 61 | 34 | 0 | 1 | 3 | 267 | 0.00 | 0.00 | 1.1 | 131 |
| 09/20 17:00 | 65 | 28 | 0 | 0 | 4 | 253 | 0.00 | 0.00 | 0.8 | 100 |
| 09/20 16:00 | 62 | 35 | 0 | 0 | 2 | 220 | 0.00 | 0.00 | 1.0 | 52 |

