Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/21 15:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21 15:00 | 62 | 68 | 39 | 40 | 0 | 6 | 13 | 218 | 0.00 | 0.00 | -142.4 | 8.4 | 1019 |
| 09/21 14:00 | 63 | 69 | 32 | 33 | 0 | 5 | 10 | 220 | 0.00 | 0.00 | -134.8 | 8.3 | 1019 |
| 09/21 13:00 | 62 | 69 | 35 | 34 | 0 | 4 | 10 | 210 | 0.00 | 0.00 | -136.3 | 8.3 | 1019 |
| 09/21 12:00 | 62 | 69 | 38 | 35 | 0 | 5 | 10 | 211 | 0.00 | 0.00 | -145.0 | 7.0 | 1020 |
| 09/21 11:00 | 61 | 65 | 41 | 44 | 0 | 4 | 9 | 215 | 0.00 | 0.00 | -148.6 | 9.0 | 1019 |
| 09/21 10:00 | 59 | 66 | 38 | 40 | 1 | 6 | 13 | 223 | 0.00 | 0.00 | -148.1 | 288.0 | 1019 |
| 09/21 09:00 | 58 | 62 | 35 | 50 | 1 | 6 | 11 | 249 | 0.00 | 0.00 | -149.9 | 8.0 | 1019 |
| 09/21 08:00 | 57 | 56 | 35 | 55 | 6 | 8 | 12 | 261 | 0.00 | 0.00 | -150.3 | 7.1 | 1019 |
| 09/21 07:00 | 57 | 54 | 35 | 53 | 6 | 8 | 11 | 258 | 0.00 | 0.00 | -149.2 | 7.3 | 1019 |
| 09/21 06:00 | 56 | 54 | 39 | 55 | 2 | 7 | 11 | 258 | 0.00 | 0.00 | -149.7 | 6.8 | 1019 |
| 09/21 05:00 | 54 | 54 | 44 | 57 | 0 | 4 | 7 | 251 | 0.00 | 0.00 | -149.8 | 6.9 | 1019 |
| 09/21 04:00 | 54 | 54 | 44 | 54 | 0 | 3 | 7 | 248 | 0.00 | 0.00 | -149.6 | 8.4 | 1019 |
| 09/21 03:00 | 56 | 54 | 41 | 53 | 0 | 2 | 7 | 272 | 0.00 | 0.00 | -150.3 | 7.9 | 1019 |
| 09/21 02:00 | 55 | 54 | 41 | 52 | 0 | 2 | 7 | 244 | 0.00 | 0.00 | -149.1 | 8.3 | 1020 |
| 09/21 01:00 | 55 | 54 | 41 | 52 | 0 | 2 | 6 | 331 | 0.00 | 0.00 | -150.4 | 8.5 | 1020 |
| 09/21 00:00 | 54 | 54 | 42 | 54 | 0 | 4 | 8 | 29 | 0.00 | 0.00 | -149.8 | 8.6 | 1020 |
| 09/20 23:00 | 54 | 54 | 43 | 54 | 5 | 7 | 10 | 22 | 0.00 | 0.00 | -150.8 | 8.6 | 1020 |
| 09/20 22:00 | 54 | 54 | 43 | 55 | 0 | 4 | 7 | 39 | 0.00 | 0.00 | -151.1 | 8.5 | 1020 |
| 09/20 21:00 | 56 | 55 | 36 | 48 | 0 | 0 | 1 | 267 | 0.00 | 0.00 | -149.1 | 8.4 | 1020 |
| 09/20 20:00 | 57 | 55 | 34 | 54 | 0 | 0 | 0 | 13 | 0.00 | 0.00 | -150.2 | 8.7 | 1020 |
| 09/20 19:00 | 56 | 57 | 43 | 52 | 0 | 1 | 5 | 101 | 0.00 | 0.00 | -150.2 | 8.1 | 1020 |
| 09/20 18:00 | 61 | 63 | 34 | 38 | 0 | 1 | 5 | 177 | 0.00 | 0.00 | -149.1 | 8.2 | 1020 |
| 09/20 17:00 | 64 | 66 | 30 | 31 | 0 | 1 | 5 | 185 | 0.00 | 0.00 | -146.0 | 8.8 | 1021 |
| 09/20 16:00 | 64 | 67 | 29 | 28 | 0 | 2 | 10 | 179 | 0.00 | 0.00 | -144.3 | 10.2 | 1021 |

